Patient Advocacy Without the Call Center
The data layer behind our New York guide and all 67 city pages, in one place: CMS enrollment, Census demographics, and federal shortage designations, county by county.
Counties covered by our city pages (41 counties, 3,379,381 beneficiaries). Each county links to its anchor city page.
| County | Medicare beneficiaries | Medicare Advantage share | Dual-eligible | Residents 65+ | Shortage designations |
|---|---|---|---|---|---|
| Queens County | 414,581 | 60.2% | 184,854 | 413,538 | 10 |
| Kings County | 407,755 | 56.8% | 210,752 | 406,596 | 23 |
| Nassau County | 298,744 | 32.8% | 54,539 | 259,500 | 0 |
| New York County | 297,725 | 47.2% | 118,473 | 295,693 | 22 |
| Bronx County | 229,828 | 70.5% | 135,056 | 203,214 | 15 |
| Erie County | 215,696 | 70.9% | 46,383 | 183,350 | 6 |
| Westchester County | 195,597 | 38.4% | 38,160 | 181,529 | 4 |
| Monroe County | 173,591 | 76.8% | 38,043 | 141,504 | 8 |
| Onondaga County | 103,716 | 61.8% | 20,722 | 87,986 | 4 |
| Richmond County | 98,247 | 46.7% | 30,259 | 85,255 | 3 |
| Orange County | 71,549 | 37.2% | 13,884 | 59,535 | 4 |
| Dutchess County | 67,711 | 41.2% | 11,332 | 57,052 | 0 |
| Albany County | 66,109 | 56.2% | 12,715 | 57,602 | 1 |
| Saratoga County | 57,458 | 57.6% | 8,141 | 47,584 | 0 |
| Oneida County | 55,307 | 54.6% | 14,514 | 45,430 | 4 |
| Niagara County | 54,525 | 72.1% | 11,240 | 43,688 | 2 |
| Broome County | 46,380 | 62.8% | 11,865 | 40,036 | 1 |
| Ulster County | 44,897 | 41.1% | 9,243 | 38,843 | 2 |
| Schenectady County | 35,271 | 62.9% | 8,198 | 28,630 | 2 |
| Rensselaer County | 35,263 | 56.7% | 6,830 | 29,330 | 0 |
| Chautauqua County | 32,791 | 64.6% | 8,213 | 26,917 | 3 |
| Ontario County | 29,686 | 72.7% | 4,965 | 24,963 | 1 |
| Oswego County | 28,138 | 62.3% | 6,437 | 21,183 | 2 |
| St. Lawrence County | 25,120 | 48.4% | 6,747 | 20,152 | 3 |
| Steuben County | 23,801 | 61.2% | 6,127 | 19,262 | 3 |
| Jefferson County | 22,415 | 50.4% | 5,607 | 17,381 | 5 |
| Chemung County | 20,757 | 61.6% | 5,489 | 16,693 | 2 |
| Clinton County | 20,343 | 41.6% | 5,227 | 14,913 | 1 |
| Warren County | 19,757 | 58.9% | 4,127 | 15,928 | 2 |
| Cattaraugus County | 19,556 | 63.5% | 5,103 | 15,843 | 3 |
| Tompkins County | 18,871 | 44.8% | 3,303 | 16,994 | 1 |
| Cayuga County | 18,459 | 55.1% | 3,785 | 16,029 | 2 |
| Columbia County | 17,466 | 42.7% | 3,385 | 16,023 | 1 |
| Madison County | 16,479 | 57.1% | 3,243 | 13,683 | 3 |
| Herkimer County | 15,643 | 56.4% | 3,919 | 13,318 | 3 |
| Otsego County | 15,473 | 45.5% | 3,421 | 12,911 | 1 |
| Genesee County | 14,607 | 70.6% | 2,798 | 11,717 | 2 |
| Fulton County | 14,146 | 65.2% | 4,180 | 10,934 | 1 |
| Chenango County | 13,031 | 61.7% | 3,550 | 10,347 | 1 |
| Montgomery County | 12,714 | 64.6% | 3,817 | 9,626 | 1 |
| Cortland County | 10,178 | 50.9% | 2,427 | 7,929 | 2 |
Statewide, 53% of beneficiaries chose Medicare Advantage in 2025. Counties above that line see more prior authorizations and more denials worth appealing; counties below it lean on Medigap rights, which in New York include year-round plan switching. About 13.3% of New York seniors live below the poverty line, the group most likely to qualify for unclaimed help: Extra Help, the Medicare Savings Programs, and EPIC.
One dedicated advocate for the bills, appeals, appointments, and paperwork, serving every New York county virtually, usually at $0 with Medicare.
Or start from your city: every NY city we serve.
Sources: CMS Medicare Monthly Enrollment (2025); US Census Bureau ACS 2023 5-year; CMS Care Compare Timely & Effective Care (median ER minutes, period ending 06/30/2025); HRSA Health Professional Shortage Area designation file. Data retrieved 2026-07-19. Understood Care is an independent private advocacy service, not a government agency.