Patient Advocacy Without the Call Center
The data layer behind our Virginia guide and all 64 city pages, in one place: CMS enrollment, Census demographics, and federal shortage designations, county by county.
Coverage data 2025. Plan networks change - we confirm exactly what your plan covers before any work begins.
Counties and independent cities covered by our city pages (53 localities, 1,026,060 beneficiaries). Each links to its anchor city page.
| County or city | Medicare beneficiaries | Medicare Advantage share | Dual-eligible | Residents 65+ | Shortage designations |
|---|---|---|---|---|---|
| Fairfax County | 181,174 | 31.6% | 15,761 | 166,297 | 3 |
| Virginia Beach city | 86,270 | 35.2% | 7,640 | 70,246 | 0 |
| Henrico County | 66,715 | 40.3% | 6,911 | 55,311 | 0 |
| Prince William County | 64,082 | 35.9% | 6,416 | 52,703 | 2 |
| Loudoun County | 52,779 | 33.2% | 4,110 | 44,291 | 1 |
| Chesapeake city | 47,069 | 39% | 4,676 | 35,362 | 2 |
| Norfolk city | 37,660 | 49.4% | 8,329 | 29,560 | 1 |
| Richmond city | 35,603 | 53.2% | 8,496 | 31,008 | 4 |
| Newport News city | 32,567 | 48.9% | 5,520 | 25,227 | 2 |
| Hampton city | 28,061 | 48% | 4,075 | 22,122 | 1 |
| Arlington County | 27,992 | 29% | 3,204 | 27,321 | 1 |
| Hanover County | 26,153 | 36.1% | 1,586 | 20,943 | 0 |
| Bedford County | 22,730 | 37.5% | 1,872 | 18,224 | 1 |
| Roanoke city | 22,073 | 51.3% | 4,640 | 17,227 | 2 |
| Alexandria city | 20,745 | 29.4% | 2,171 | 19,720 | 1 |
| Suffolk city | 20,361 | 41% | 2,855 | 14,496 | 0 |
| Portsmouth city | 18,958 | 50.5% | 3,850 | 14,766 | 2 |
| Lynchburg city | 17,282 | 45.9% | 3,243 | 11,240 | 3 |
| Washington County | 15,954 | 53.7% | 2,103 | 13,106 | 1 |
| Montgomery County | 15,445 | 35% | 1,800 | 13,583 | 2 |
| Fauquier County | 14,974 | 27.6% | 926 | 12,345 | 0 |
| Danville city | 12,400 | 57% | 3,371 | 8,842 | 2 |
| Culpeper County | 11,600 | 33.1% | 1,226 | 8,874 | 2 |
| Isle of Wight County | 10,215 | 37.6% | 985 | 7,745 | 0 |
| Warren County | 9,678 | 36.6% | 965 | 6,865 | 4 |
| Petersburg city | 9,359 | 59% | 2,577 | 5,663 | 1 |
| Wythe County | 8,562 | 51.3% | 1,574 | 6,201 | 1 |
| Staunton city | 7,608 | 35.7% | 1,225 | 5,409 | 0 |
| Charlottesville city | 7,596 | 30.1% | 1,129 | 6,002 | 0 |
| Harrisonburg city | 7,522 | 32.7% | 1,181 | 5,189 | 2 |
| Salem city | 7,270 | 38.6% | 804 | 4,965 | 0 |
| Waynesboro city | 6,269 | 36.8% | 894 | 3,998 | 0 |
| Fairfax city | 5,974 | 34.4% | 628 | 3,495 | 0 |
| Winchester city | 5,951 | 33.9% | 957 | 4,788 | 1 |
| Manassas city | 5,753 | 38.8% | 672 | 4,405 | 1 |
| Martinsville city | 5,489 | 59.9% | 1,646 | 2,318 | 3 |
| Prince Edward County | 5,381 | 45% | 1,065 | 3,657 | 1 |
| Hopewell city | 5,167 | 49.6% | 1,191 | 3,437 | 1 |
| Fredericksburg city | 4,947 | 36.6% | 823 | 3,186 | 0 |
| Colonial Heights city | 4,690 | 37.8% | 608 | 3,334 | 0 |
| Bristol city | 4,391 | 62.7% | 959 | 3,928 | 1 |
| Poquoson city | 2,929 | 24.8% | 125 | 2,476 | 0 |
| Falls Church city | 2,804 | 28.2% | 141 | 2,146 | 0 |
| Radford city | 2,713 | 41.7% | 397 | 1,549 | 1 |
| Franklin city | 2,677 | 46.8% | 652 | 1,562 | 1 |
| Galax city | 2,594 | 43.3% | 759 | 1,331 | 2 |
| Williamsburg city | 2,302 | 30.9% | 139 | 2,666 | 1 |
| Lexington city | 2,208 | 33.7% | 321 | 1,214 | 3 |
| Covington city | 2,154 | 45.5% | 459 | 1,103 | 1 |
| Buena Vista city | 1,637 | 42.8% | 368 | 1,213 | 1 |
| Emporia city | 1,293 | 56.8% | 441 | 1,036 | 1 |
| Norton city | 1,212 | 65.9% | 360 | 746 | 1 |
| Manassas Park city | 1,068 | 46.3% | 108 | 1,627 | 1 |
Statewide, 39% of beneficiaries chose Medicare Advantage in 2025. Counties above that line see more prior authorizations and more denials worth appealing; counties below it lean on Medigap timing. Virginia added a Medigap birthday rule effective July 1, 2025, giving anyone who already holds a policy a 60-day window each year, starting on their birthday, to switch to a same-benefit-level plan from any insurer in Virginia without underwriting, and it requires every insurer to offer at least one plan on a guaranteed-issue basis to under-65 beneficiaries who qualify through disability, at a premium no higher than the rate charged to a 65-year-old (and since 2024 also to those with ESRD), so getting the timing right still counts. About 8.3% of Virginia seniors live below the poverty line, the group most likely to qualify for unclaimed help: federal Extra Help and the Medicare Savings Programs, which the Department of Medical Assistance Services runs with an income and asset test (Virginia has no general state drug program). For the full rundown, sources included, see our Virginia patient advocacy hub.
One dedicated advocate for the bills, appeals, appointments, and paperwork, serving every Virginia county and independent city virtually, usually at $0 with Medicare.
Or start from your city: every Virginia city we serve.
Learn how to improve provider access, find in-network doctors and specialists, use tele-health, and have Understood Care advocates handle referrals and appointments for you.
Read more
Clear steps to recover after stroke with therapy, equipment, prevention, and advocacy.
Read more
Guide to chronic care management for older adults with multiple conditions, including coordinated care, CCM, fall prevention, med review, and advocate support.
Read moreSources: CMS Medicare Monthly Enrollment (2025); US Census Bureau ACS 2023 5-year; CMS Care Compare Timely & Effective Care (median ER minutes, period ending 09/30/2025); HRSA Health Professional Shortage Area designation file. Data retrieved 2026-08-18. Understood Care is an independent private advocacy service, not a government agency.