Patient Advocacy Without the Call Center
The data layer behind our Wisconsin guide and all 65 city pages, in one place: CMS enrollment, Census demographics, and federal shortage designations, county by county.
Coverage data 2024. Plan networks change - we confirm exactly what your plan covers before any work begins.
Counties covered by our city pages (28 counties, 1,016,399 beneficiaries). Each links to its anchor city page.
| County | Medicare beneficiaries | Medicare Advantage share | Dual-eligible | Residents 65+ | Shortage designations |
|---|---|---|---|---|---|
| Milwaukee County | 164,629 | 67% | 40,341 | 133,478 | 11 |
| Dane County | 103,874 | 39.3% | 11,344 | 83,030 | 1 |
| Waukesha County | 103,689 | 59.8% | 8,323 | 81,273 | 0 |
| Brown County | 56,151 | 70.9% | 7,060 | 42,792 | 4 |
| Racine County | 46,095 | 61.9% | 6,892 | 34,757 | 3 |
| Outagamie County | 41,729 | 73% | 4,370 | 30,756 | 1 |
| Winnebago County | 37,481 | 71.1% | 4,649 | 29,233 | 1 |
| Rock County | 37,349 | 50.3% | 5,466 | 28,396 | 1 |
| Washington County | 33,847 | 63.2% | 2,161 | 26,343 | 0 |
| Kenosha County | 33,484 | 53.4% | 4,951 | 25,740 | 2 |
| Marathon County | 31,444 | 65.5% | 3,639 | 25,737 | 4 |
| Sheboygan County | 28,942 | 60.5% | 3,523 | 22,510 | 3 |
| La Crosse County | 26,492 | 53.8% | 3,595 | 20,969 | 1 |
| Walworth County | 25,190 | 46.7% | 2,315 | 20,274 | 2 |
| Fond du Lac County | 24,280 | 67.7% | 2,724 | 20,087 | 1 |
| Ozaukee County | 24,242 | 55.9% | 1,623 | 19,423 | 0 |
| Eau Claire County | 22,578 | 50% | 3,403 | 17,634 | 0 |
| Manitowoc County | 22,178 | 63.8% | 2,754 | 17,671 | 0 |
| Dodge County | 21,175 | 54% | 2,133 | 16,398 | 3 |
| Wood County | 20,710 | 66.1% | 3,010 | 15,848 | 4 |
| Jefferson County | 19,125 | 45.9% | 2,400 | 15,436 | 5 |
| Chippewa County | 16,260 | 51.2% | 2,238 | 12,741 | 3 |
| Portage County | 16,092 | 56.2% | 1,606 | 12,556 | 1 |
| Sauk County | 15,988 | 39.6% | 1,905 | 12,715 | 2 |
| Grant County | 12,230 | 50.8% | 1,699 | 9,280 | 10 |
| Douglas County | 11,417 | 63.6% | 1,907 | 8,863 | 0 |
| Dunn County | 10,322 | 48% | 1,910 | 7,428 | 0 |
| Pierce County | 9,406 | 52.4% | 915 | 6,825 | 0 |
Statewide, 57.7% of beneficiaries chose Medicare Advantage in 2025, a higher share than the nation overall, so prior authorizations, network questions, and denials worth appealing come up constantly. Counties above that line see the most of it. Wisconsin also runs Medigap differently from most states: with Massachusetts and Minnesota, it uses its own standardized Basic plan built up with riders instead of the federal letter plans, all regulated by the Wisconsin Office of the Commissioner of Insurance. There is no birthday rule or annual guaranteed-issue window, so a switch outside your six-month open enrollment can be medically underwritten, which makes timing matter. About 8.6% of Wisconsin seniors live below the poverty line, the group most likely to qualify for unclaimed help: SeniorCare (the state's $30-a-year drug program), federal Extra Help, and the Medicare Savings Programs Wisconsin Medicaid runs. For the full rundown, sources included, see our Wisconsin patient advocacy hub.
One dedicated advocate for the bills, appeals, appointments, and paperwork, serving all 72 Wisconsin counties virtually, usually at $0 with Medicare.
Or start from your city: every Wisconsin city we serve.
Can you use your food benefit for delivery fees or tips? Learn what SNAP and Medicare Advantage plans usually allow.
Read more
Understand Medicare mental health coverage for therapy psychiatry telehealth screening and medications. See Part A Part B Part D costs and how advocates help.
Read more
Learn how to request a portable AC from Medicare Advantage for COPD, heart failure, or heat sensitivity.
Read moreSources: CMS Medicare Monthly Enrollment (2025); US Census Bureau ACS 2023 5-year; CMS Care Compare Timely & Effective Care (median ER minutes, period ending 09/30/2025); HRSA Health Professional Shortage Area designation file. Data retrieved 2026-08-20. Understood Care is an independent private advocacy service, not a government agency.