Patient Advocacy Without the Call Center

Kentucky Medicare, by the Numbers

The data layer behind our Kentucky guide and all 57 city pages, in one place: CMS enrollment, Census demographics, and federal shortage designations, county by county.

Plans we accept in Kentucky covering ~79.6% of Kentucky's Medicare beneficiaries
  • Original Medicare
  • Humana ~41% of MA members
  • UnitedHealthcare ~14% of MA members
  • Aetna ~7% of MA members

Coverage data 2024. Plan networks change - we confirm exactly what your plan covers before any work begins.

1,001,470Medicare beneficiaries statewide (2025)
54.4%chose Medicare Advantage plans
177,701dual-eligible for Medicare and Medicaid
222,245Kentuckians 65+ live alone
141 minmedian ER visit statewide (CMS)
256federal primary-care shortage designations

Medicare Enrollment by County

Counties covered by our city pages (40 counties, 701,308 beneficiaries). Each county links to its anchor city page.

County Medicare beneficiaries Medicare Advantage share Dual-eligible Residents 65+ Shortage designations
Jefferson County 161,217 49.9% 23,496 131,237 6
Fayette County 55,257 53.6% 7,170 46,194 4
Kenton County 32,320 56% 3,826 26,080 0
Boone County 25,659 55.2% 2,214 19,967 0
Warren County 24,245 51.4% 4,066 18,185 2
Daviess County 23,744 49.7% 3,717 17,915 1
Hardin County 23,618 43.9% 3,324 16,456 2
Campbell County 19,320 55.2% 1,918 15,918 2
Madison County 19,117 58.6% 3,303 13,719 5
Pulaski County 18,059 57.7% 3,917 12,652 3
Bullitt County 17,296 52.5% 1,838 14,042 1
McCracken County 17,179 46.3% 2,552 13,614 2
Pike County 15,714 64.2% 3,642 11,287 3
Franklin County 14,909 58.4% 4,271 9,485 1
Laurel County 14,218 59.6% 3,295 10,511 8
Boyd County 11,992 57% 2,180 9,715 2
Christian County 11,983 50.3% 2,366 9,124 5
Oldham County 11,868 42.1% 689 9,643 1
Nelson County 11,385 44.7% 1,564 7,918 3
Jessamine County 11,343 55.5% 1,463 8,563 0
Hopkins County 11,122 52.1% 1,935 8,525 1
Henderson County 10,769 55% 1,690 8,359 1
Barren County 10,750 51.3% 2,151 8,002 1
Scott County 10,317 55.5% 1,168 7,556 0
Shelby County 9,959 50% 943 8,183 1
Whitley County 9,903 59.6% 3,005 5,779 8
Floyd County 9,876 66.8% 2,699 6,874 4
Graves County 8,952 54% 1,567 6,709 1
Clark County 8,673 60% 1,456 6,722 2
Calloway County 8,570 49.1% 1,228 6,357 1
Muhlenberg County 7,718 57.6% 1,479 6,142 2
Boyle County 7,455 54.1% 1,073 5,731 2
Perry County 6,867 62% 1,957 4,919 4
Woodford County 6,714 54.8% 549 5,423 0
Taylor County 6,491 48.5% 1,329 4,660 3
Bell County 6,370 58.2% 2,190 4,494 3
Mercer County 5,836 57.1% 827 4,386 1
Anderson County 5,297 61.1% 594 3,927 2
Bourbon County 4,758 57.2% 773 3,937 1
Simpson County 4,468 50.4% 682 3,167 2

Statewide, 54.4% of beneficiaries chose Medicare Advantage in 2025, one of the higher rates in the country. Counties above that line see more prior authorizations and more denials worth appealing; counties below it lean on Medigap rights, which in Kentucky are unusually strong: under HB 345 (KRS 304.14-525, effective January 1, 2024) every insurer must offer all of its Medigap plans to under-65 disability and ESRD beneficiaries at no more than the weighted average of its 65-and-older rates, and Kentucky added a 60-day birthday rule for switching insurers on the same plan. About 12.3% of Kentucky seniors live below the poverty line, the group most likely to qualify for unclaimed help: Extra Help and the Medicare Savings Programs. For the full rundown, sources included, see our Kentucky patient advocacy hub.

The Numbers Are the Backdrop. The Help Is the Point.

One dedicated advocate for the bills, appeals, appointments, and paperwork, serving every Kentucky county virtually, usually at $0 with Medicare.

Or start from your city: every Kentucky city we serve.

Sources: CMS Medicare Monthly Enrollment (2025); US Census Bureau ACS 2023 5-year; CMS Care Compare Timely & Effective Care (median ER minutes, period ending 09/30/2025); HRSA Health Professional Shortage Area designation file. Data retrieved 2026-09-10. Understood Care is an independent private advocacy service, not a government agency.