Patient Advocacy Without the Call Center
The data layer behind our Montana guide and all 46 city pages, in one place: CMS enrollment, Census demographics, and federal shortage designations, county by county.
Coverage data 2024. Plan networks change - we confirm exactly what your plan covers before any work begins.
The 34 Montana counties anchored by our city pages (243,314 beneficiaries). Each county links to its anchor city page.
| County | Medicare beneficiaries | Medicare Advantage share | Dual-eligible | Residents 65+ | Shortage designations |
|---|---|---|---|---|---|
| Yellowstone County | 37,103 | 37% | 3,461 | 29,849 | 3 |
| Flathead County | 28,501 | 34.2% | 2,149 | 22,519 | 3 |
| Missoula County | 25,919 | 27% | 2,788 | 19,892 | 3 |
| Gallatin County | 19,774 | 27.4% | 939 | 16,230 | 0 |
| Cascade County | 19,408 | 36.8% | 2,167 | 16,354 | 4 |
| Lewis and Clark County | 18,246 | 29.5% | 1,501 | 14,452 | 3 |
| Ravalli County | 15,404 | 32.6% | 1,163 | 12,124 | 2 |
| Lake County | 8,925 | 30.1% | 971 | 7,564 | 14 |
| Silver Bow County | 8,734 | 29.8% | 1,143 | 6,849 | 3 |
| Lincoln County | 8,259 | 43.7% | 922 | 6,139 | 5 |
| Park County | 4,766 | 18.9% | 362 | 4,229 | 3 |
| Carbon County | 3,516 | 32.5% | 184 | 2,960 | 0 |
| Fergus County | 3,450 | 33.5% | 266 | 2,857 | 1 |
| Hill County | 3,346 | 7.4% | 451 | 2,592 | 4 |
| Deer Lodge County | 3,050 | 27.5% | 484 | 2,422 | 1 |
| Custer County | 2,898 | 14% | 379 | 2,434 | 1 |
| Stillwater County | 2,831 | 35.5% | 136 | 2,259 | 1 |
| Beaverhead County | 2,673 | 24.6% | 207 | 2,273 | 1 |
| Richland County | 2,289 | 9.7% | 198 | 1,944 | 1 |
| Glacier County | 2,263 | 18.5% | 446 | 1,762 | 6 |
| Dawson County | 2,209 | 12% | 166 | 1,833 | 0 |
| Big Horn County | 2,057 | 30.8% | 308 | 1,773 | 6 |
| Rosebud County | 1,921 | 23% | 171 | 1,377 | 3 |
| Valley County | 1,915 | 7.3% | 233 | 1,833 | 1 |
| Powell County | 1,817 | 23.1% | 177 | 1,470 | 3 |
| Roosevelt County | 1,778 | 6% | 246 | 1,268 | 4 |
| Teton County | 1,727 | 36.7% | 176 | 1,458 | 2 |
| Musselshell County | 1,696 | 36.3% | 217 | 1,458 | 2 |
| Pondera County | 1,543 | 26.4% | 233 | 1,297 | 3 |
| Chouteau County | 1,476 | 26.1% | 135 | 1,323 | 4 |
| Phillips County | 1,119 | 8.1% | 110 | 1,000 | 1 |
| Toole County | 1,065 | 16.1% | 160 | 877 | 2 |
| Sheridan County | 995 | 11.6% | 53 | 839 | 2 |
| Fallon County | 641 | 5.5% | 32 | 570 | 1 |
Statewide, 29.9% of beneficiaries chose Medicare Advantage in 2025. Counties above that line see more prior authorizations and more denials worth appealing; counties below it lean on Medigap rights, which in Montana mean no birthday rule but a state-mandated under-65 disability guarantee (though Montana does not regulate the under-65 premium, so it can run several times higher), on top of the standard six-month Open Enrollment Period at 65 with Part B. About 9.6% of Montana seniors live below the poverty line, the group most likely to qualify for unclaimed help: Extra Help, Big Sky Rx, and Montana's Medicare Savings Programs (which keep an income and asset test). For the full rundown, sources included, see our Montana patient advocacy hub.
One dedicated advocate for the bills, appeals, appointments, and paperwork, serving all 56 Montana counties virtually, usually at $0 with Medicare.
Or start from your city: every Montana city we serve.
Recognize and respond to age discrimination, know your rights, file complaints, and get advocate support so your care and dignity are respected.
Read more
Discover food assistance options for working families who don’t qualify for SNAP, including WIC, school meals, food banks, and ways to save on groceries.
Read more
Not sure when to ask for a patient advocate? Get clear signs you may need help navigating your care. Connect with a patient Advocate now.
Read moreSources: CMS Medicare Monthly Enrollment (2025); US Census Bureau ACS 2023 5-year; CMS Care Compare Timely & Effective Care (median ER minutes, period ending 09/30/2025); HRSA Health Professional Shortage Area designation file. Data retrieved 2026-09-21. Understood Care is an independent private advocacy service, not a government agency.