Patient Advocacy Without the Call Center
The data layer behind our North Dakota guide and all 47 city pages, in one place: CMS enrollment, Census demographics, and federal shortage designations, county by county.
Coverage data 2024. Plan networks change - we confirm exactly what your plan covers before any work begins.
The 32 North Dakota counties anchored by our city pages (136,472 beneficiaries). Each county links to its anchor city page.
| County | Medicare beneficiaries | Medicare Advantage share | Dual-eligible | Residents 65+ | Shortage designations |
|---|---|---|---|---|---|
| Cass County | 30,531 | 39% | 3,377 | 24,154 | 1 |
| Burleigh County | 20,880 | 40.8% | 1,884 | 17,208 | 1 |
| Grand Forks County | 12,346 | 30.4% | 1,416 | 10,195 | 1 |
| Ward County | 11,514 | 32.7% | 1,257 | 9,455 | 0 |
| Morton County | 6,956 | 49.1% | 716 | 5,628 | 0 |
| Stark County | 5,681 | 34.1% | 585 | 4,455 | 0 |
| Stutsman County | 5,198 | 51.6% | 682 | 4,329 | 1 |
| Williams County | 4,654 | 26% | 410 | 3,886 | 3 |
| Richland County | 3,817 | 43.1% | 338 | 3,239 | 1 |
| Barnes County | 2,865 | 37.2% | 282 | 2,456 | 0 |
| Ramsey County | 2,830 | 25.4% | 348 | 2,510 | 1 |
| McLean County | 2,773 | 37.7% | 149 | 2,511 | 5 |
| Walsh County | 2,674 | 23.9% | 264 | 2,260 | 2 |
| Rolette County | 2,373 | 8.4% | 450 | 1,570 | 4 |
| Mercer County | 2,191 | 38.7% | 140 | 1,824 | 2 |
| Pembina County | 1,938 | 24.3% | 158 | 1,733 | 3 |
| Traill County | 1,866 | 28.9% | 133 | 1,599 | 0 |
| Bottineau County | 1,824 | 12.8% | 143 | 1,585 | 2 |
| Mountrail County | 1,582 | 17.9% | 83 | 1,249 | 4 |
| McKenzie County | 1,370 | 12.3% | 106 | 1,305 | 3 |
| Ransom County | 1,366 | 50.7% | 110 | 1,222 | 2 |
| Wells County | 1,227 | 22.9% | 117 | 1,009 | 1 |
| Dickey County | 1,192 | 48.4% | 111 | 972 | 0 |
| Pierce County | 1,062 | 29.8% | 89 | 976 | 1 |
| Cavalier County | 1,055 | 22% | 50 | 1,000 | 1 |
| Emmons County | 976 | 44.6% | 71 | 943 | 2 |
| Bowman County | 847 | 26.1% | 60 | 699 | 2 |
| Foster County | 842 | 30.5% | 60 | 778 | 0 |
| Towner County | 591 | 22.7% | 40 | 527 | 2 |
| Logan County | 540 | 46.7% | 43 | 513 | 2 |
| Golden Valley County | 459 | 16.8% | 29 | 424 | 1 |
| Sioux County | 452 | 24.6% | 97 | 349 | 4 |
Statewide, 35.6% of beneficiaries chose Medicare Advantage in 2025, well below the national average. Counties above that line see more prior authorizations and more denials worth appealing; counties below it lean on Medigap rights, which in North Dakota mean no birthday rule and, since the CHAND high-risk pool closed at the end of 2025, very limited under-65 options, on top of the standard six-month Open Enrollment Period at 65 with Part B. About 9.2% of North Dakota seniors live below the poverty line, the group most likely to qualify for unclaimed help: Extra Help and North Dakota's Medicare Savings Programs (which keep an income and asset test). North Dakota has no state pharmaceutical assistance program, so Extra Help is the drug-cost help to claim. For the full rundown, sources included, see our North Dakota patient advocacy hub.
One dedicated advocate for the bills, appeals, appointments, and paperwork, serving all 53 North Dakota counties virtually, usually at $0 with Medicare.
Or start from your city: every North Dakota city we serve.
Clear guide to end of life care. Learn hospice and palliative basics, services and visits, program transitions, advance care planning, and advocate help.
Read more
Learn how to spot common healthcare scams and frauds, protect your Medicare and health coverage, report suspicious activity, and see how an advocate from Understood Care can help you stay safe
Read more
Find out how healthcare advocates help Medicare patients secure rent, housing, and utility assistance to stay healthy.
Read moreSources: CMS Medicare Monthly Enrollment (2025); US Census Bureau ACS 2023 5-year; CMS Care Compare Timely & Effective Care (median ER minutes, period ending 09/30/2025); HRSA Health Professional Shortage Area designation file. Data retrieved 2026-09-22. Understood Care is an independent private advocacy service, not a government agency.