Patient Advocacy Without the Call Center

Indiana Medicare, by the Numbers

The data layer behind our Indiana guide and all 67 city pages, in one place: CMS enrollment, Census demographics, and federal shortage designations, county by county.

Plans we accept in Indiana covering ~90% of Indiana's Medicare beneficiaries
  • Original Medicare
  • UnitedHealthcare ~30% of MA members
  • Humana ~24% of MA members
  • Anthem Blue Cross and Blue Shield (Elevance) ~20% of MA members
  • Aetna ~6% of MA members

Coverage data 2024. Plan networks change - we confirm exactly what your plan covers before any work begins.

1,404,255Medicare beneficiaries statewide (2025)
50.4%chose Medicare Advantage plans
233,860dual-eligible for Medicare and Medicaid
315,538Hoosiers 65+ live alone
140 minmedian ER visit statewide (CMS)
139federal primary-care shortage designations

Medicare Enrollment by County

Counties covered by our city pages (44 counties, 1,139,088 beneficiaries). Each county links to its anchor city page.

County Medicare beneficiaries Medicare Advantage share Dual-eligible Residents 65+ Shortage designations
Marion County 157,551 57.2% 37,634 125,026 16
Lake County 104,060 45.9% 17,938 86,949 6
Allen County 75,261 64.1% 13,200 59,536 4
Hamilton County 61,740 43.3% 4,689 48,006 1
St. Joseph County 54,289 54.1% 9,240 45,036 1
Vanderburgh County 40,283 47% 7,468 32,021 2
Porter County 38,506 40.9% 4,123 30,874 3
Elkhart County 37,328 52.5% 5,785 31,377 3
Johnson County 33,025 50.5% 4,348 25,273 2
Hendricks County 32,745 51.3% 3,073 26,406 2
Madison County 31,093 60.3% 6,153 24,354 3
Tippecanoe County 28,131 44.1% 4,269 22,415 4
Clark County 26,716 46.2% 4,629 20,241 2
LaPorte County 25,433 43.5% 4,195 21,223 0
Delaware County 24,668 53% 5,018 19,495 3
Monroe County 23,476 41.3% 3,321 19,888 2
Vigo County 23,148 46.3% 5,448 18,107 4
Howard County 20,615 51.3% 3,377 16,356 1
Hancock County 18,820 50.7% 2,066 14,078 0
Morgan County 18,085 54.8% 2,498 12,780 0
Floyd County 17,880 42% 2,821 13,796 0
Kosciusko County 17,617 61% 2,218 14,087 1
Bartholomew County 17,151 44.6% 2,684 13,706 0
Wayne County 16,453 40.1% 3,937 12,757 2
Grant County 16,300 51.3% 3,655 12,573 1
Warrick County 14,957 44.6% 1,693 11,960 0
Boone County 14,011 45.5% 1,382 10,627 0
Henry County 11,784 54.8% 2,254 9,393 2
Lawrence County 11,656 49.4% 2,045 9,036 1
Marshall County 10,391 57.3% 1,433 8,472 0
Dubois County 10,338 24.1% 1,109 7,875 0
Jackson County 9,761 57.4% 1,712 7,425 0
DeKalb County 9,722 67% 1,447 7,411 0
Huntington County 9,363 62.9% 1,518 6,688 1
Steuben County 9,098 63.9% 1,084 7,386 1
Montgomery County 8,960 50% 1,476 7,048 2
Knox County 8,426 33.4% 1,741 6,649 3
Cass County 8,376 48.3% 1,493 6,841 2
Jefferson County 7,904 44% 1,386 6,203 2
Gibson County 7,780 42.3% 1,242 5,850 5
Clinton County 6,958 56.3% 1,140 5,373 1
Adams County 6,726 45.4% 907 5,742 5
Wells County 6,681 55.1% 990 5,187 0
Daviess County 5,822 29.7% 968 5,295 1

Statewide, 50.4% of beneficiaries chose Medicare Advantage in 2025. Counties above that line see more prior authorizations and more denials worth appealing; counties below it lean on Medigap rights, which in Indiana follow the federal rule at 65 (one guaranteed six-month window, no birthday rule, no year-round switching) and, as of January 1, 2025 under Senate Enrolled Act 215, add a guaranteed-issue right for beneficiaries under 65 who qualify through disability or ESRD. About 8.6% of Indiana seniors live below the poverty line, the group most likely to qualify for unclaimed help: Extra Help and the Medicare Savings Programs. For the full rundown, sources included, see our Indiana patient advocacy hub.

The Numbers Are the Backdrop. The Help Is the Point.

One dedicated advocate for the bills, appeals, appointments, and paperwork, serving every Indiana county virtually, usually at $0 with Medicare.

Or start from your city: every Indiana city we serve.

Sources: CMS Medicare Monthly Enrollment (2025); US Census Bureau ACS 2023 5-year; CMS Care Compare Timely & Effective Care (median ER minutes, period ending 09/30/2025); HRSA Health Professional Shortage Area designation file. Data retrieved 2026-08-19. Understood Care is an independent private advocacy service, not a government agency.